Stay tuned for important updates regarding IMCL2026! Key dates, including submission deadlines, registration periods, and program announcements, are shown in the table. Nevertheless, it’s essential to keep an eye on our communications to ensure you don’t miss any critical information about the conference.
Remote (online) presentations for full, short, special session, and work-in-progress papers are supported.
| Date | Activity | |
|---|---|---|
| 05 Jun 2026 | Submission of Special Session proposals | |
| 07 Jun 2026 | Submission of structured abstracts (for full and short papers) for the main conference | |
| 07 Jun 2026 | Notification of acceptance and announcement of Special Sessions | |
| 14 Jun 2026 | Notification of acceptance for abstracts for the main conference | |
| 13 Jul 2026 | Upload and submission of: (i) complete papers for all submission types (ii) proposals for round tables, workshops, tutorials | |
| 27 Jul 2026 | Notification of acceptance | |
| 21 Sep 2026 | Camera-ready due/Final upload | |
| 21 Sep 2026 | Author registration | |
| 12 Nov 2026 | Conference Opening | |
Will be available in time. Please continue to check this website for updates.
Will be available in time. Please continue to check this website for updates.
Will be available in time. Please continue to check this website for updates.
Registration will be done through the ConfTool® Submission Server.
Please note that all bank charges are at the expense of the debtor.
Registrations without full payment or the necessary proofs (i.e., membership, student card, etc.) are not valid.
All cancellations or changes must be sent in writing to the e-mail address: info@imcl-conference.org .
| IMCL2026 – Author and Participant Registration | Early Bird Fee until 21 Sep 2026 | Standard Fee after 21 Sep 2026 |
|---|---|---|
| Author – Regular1,6 | 500 EUR | N/A |
| Author – Members of IAOE, IELA, IGIP, HAICTE, EWA1,4,6 | 450 EUR | N/A |
| Author – Student1,2,3,6 | 300 EUR | N/A |
| Author – Low-income Countries – (Days 2 & 3) 1,6,7 | 300 EUR | N/A |
| Participant (no paper) – Regular | 400 EUR | 450 EUR |
| Participant (no paper) – Low-income Countries7 | 200 EUR | 250 EUR |
| Participant (no paper) – Student3 | 200 EUR | 250 EUR |
| Options | ||
| Additional Paper (max 1)1 | 150 EUR | N/A |
| Conference Dinner | TBD | |
| Accompanying Person5 | TBD | |
| Social Program | TBD | |
Registrations without payment or the necessary proofs (i.e., membership, student card, etc.) are not valid.
Will be available in time. Please continue to check this website for updates.
Copyright: IMCL, Hosting: International Association of Online Engineering (IAOE), Website: Sebastian Schreiter
Photo credits: Acropolis by night: Giles Laurent published under CC-BY-SA 4.0 – Busts along the Stoa of Attalos: Julian Lupyan published under CC-0 – Lycabettus hill from Acropolis: Jebulon published under CC-0